aeRatio Database

aeRatio Database Filter - See aeRatio Intro for Help

Player:   Season: Sort By:   




Name Season aRBI eRBI ROLA aeRatio
Pujols, Albert 2009 134 73.551 60.449 1.822
Fielder, Prince 2009 139 84.716 54.284 1.641
Thome, Jim 2009 76 48.503 27.497 1.567
Howard, Ryan 2009 139 90.159 48.841 1.542
Bay, Jason 2009 114 74.808 39.192 1.524
Lind, Adam 2009 113 74.895 38.105 1.509
Mauer, Joe 2009 95 63.341 31.659 1.5
Gonzalez, Adrian 2009 98 65.832 32.168 1.489
Powell, Landon 2009 29 20.164 8.836 1.438
Ramirez, Aramis 2009 64 44.779 19.221 1.429
Morneau, Justin 2009 98 68.584 29.416 1.429
Lee, Derrek 2009 107 75.183 31.817 1.423
Morales, Kendry 2009 108 76.507 31.493 1.412
Teixeira, Mark 2009 121 86.082 34.918 1.406
Votto, Joey 2009 84 59.729 24.271 1.406
Hunter, Torii 2009 89 63.533 25.467 1.401
Pena, Carlos 2009 99 70.862 28.138 1.397
McGehee, Casey 2009 65 47.313 17.687 1.374
Dunn, Adam 2009 100 72.797 27.203 1.374
Smith, Seth 2009 55 40.106 14.894 1.371
Ramirez, Hanley 2009 106 77.41 28.59 1.369
McCann, Brian 2009 94 68.877 25.123 1.365
Kinsler, Ian 2009 86 63.002 22.998 1.365
Posada, Jorge 2009 81 59.517 21.483 1.361
Scott, Luke 2009 75 55.119 19.881 1.361
Buck, John 2009 35 25.73 9.27 1.36
Matsui, Hideki 2009 90 66.24 23.76 1.359
Ramirez, Manny 2009 63 46.429 16.571 1.357
Kubel, Jason 2009 102 75.892 26.108 1.344
Hill, Aaron 2009 106 79.072 26.928 1.341
Ibanez, Raul 2009 92 68.798 23.202 1.337
Youkilis, Kevin 2009 90 67.683 22.317 1.33
Rodriguez, Alex 2009 99 74.47 24.53 1.329
Zobrist, Ben 2009 88 67.341 20.659 1.307
Gomes, Jonny 2009 49 37.641 11.359 1.302
Berkman, Lance 2009 78 60.127 17.873 1.297
Quentin, Carlos 2009 56 43.287 12.713 1.294
Reynolds, Mark 2009 98 75.705 22.295 1.294
Braun, Ryan 2009 114 88.305 25.695 1.291
Cabrera, Miguel 2009 102 79.645 22.355 1.281
Jones, Garrett 2009 43 33.912 9.088 1.268
Cruz, Nelson 2009 74 58.476 15.524 1.265
Holliday, Matt 2009 106 84.197 21.803 1.259
Branyan, Russell 2009 75 59.634 15.366 1.258
Longoria, Evan 2009 112 89.256 22.744 1.255
Upton, Justin 2009 85 67.839 17.161 1.253
Werth, Jayson 2009 99 79.033 19.967 1.253
Bruce, Jay 2009 57 45.905 11.095 1.242
Martinez, Victor 2009 107 86.35 20.65 1.239
Fox, Jake 2009 43 34.727 8.273 1.238
Sizemore, Grady 2009 63 50.879 12.121 1.238
Beckham, Gordon 2009 63 50.983 12.017 1.236
Giambi, Jason 2009 47 38.11 8.89 1.233
Ludwick, Ryan 2009 94 76.304 17.696 1.232
Iannetta, Chris 2009 51 41.538 9.462 1.228
Abreu, Bobby 2009 102 83.188 18.812 1.226
Tulowitzki, Troy 2009 92 75.098 16.902 1.225
Konerko, Paul 2009 87 71.178 15.822 1.222
Ortiz, David 2009 97 79.387 17.613 1.222
Raburn, Ryan 2009 43 35.317 7.683 1.218
McLouth, Nate 2009 68 55.912 12.088 1.216
Zimmerman, Ryan 2009 102 84.089 17.911 1.213
Dye, Jermaine 2009 79 65.298 13.702 1.21
Jones, Chipper 2009 70 58.188 11.812 1.203
Utley, Chase 2009 90 75.127 14.873 1.198
Marte, Andy 2009 25 21.12 3.88 1.184
Lee, Carlos 2009 102 86.812 15.188 1.175
Sandoval, Pablo 2009 89 75.813 13.187 1.174
Butler, Billy 2009 93 79.375 13.625 1.172
Kemp, Matt 2009 100 85.46 14.54 1.17
Ethier, Andre 2009 102 87.397 14.603 1.167
Swisher, Nick 2009 78 66.901 11.099 1.166
Rivera, Juan 2009 84 72.126 11.874 1.165
Huff, Aubrey 2009 85 72.958 12.042 1.165
Kendrick, Howie 2009 60 51.922 8.078 1.156
Griffey, Ken 2009 57 49.478 7.522 1.152
Ross, Cody 2009 89 77.463 11.537 1.149
Hawpe, Brad 2009 85 74.069 10.931 1.148
Escobar, Yunel 2009 75 65.386 9.614 1.147
Helton, Todd 2009 83 72.413 10.587 1.146
Stewart, Ian 2009 70 61.062 8.938 1.146
Lopez, Jose 2009 96 83.978 12.022 1.143
Matthews, Gary 2009 49 42.87 6.13 1.143
Jones, Andruw 2009 43 37.657 5.343 1.142
Guillen, Carlos 2009 39 34.175 4.825 1.141
Drew, J.D. 2009 66 57.866 8.134 1.141
Byrd, Marlon 2009 88 77.229 10.771 1.139
Torrealba, Yorvit 2009 31 27.272 3.728 1.137
Damon, Johnny 2009 82 72.433 9.567 1.132
LaRoche, Adam 2009 80 70.739 9.261 1.131
Jones, Adam 2009 66 58.401 7.599 1.13
McCutchen, Andrew 2009 49 43.429 5.571 1.128
Guillen, Jose 2009 40 35.717 4.283 1.12
DeJesus, David 2009 70 62.59 7.41 1.118
DeRosa, Mark 2009 76 68.127 7.873 1.116
Hamilton, Josh 2009 54 48.763 5.237 1.107
Uggla, Dan 2009 86 77.687 8.313 1.107
Kouzmanoff, Kevin 2009 87 78.64 8.36 1.106
Salazar, Oscar 2009 23 20.888 2.112 1.101
Cuddyer, Michael 2009 89 80.908 8.092 1.1
Ellis, Mark 2009 61 55.441 5.559 1.1
Barajas, Rod 2009 71 64.686 6.314 1.098
Thomas, Clete 2009 38 34.608 3.392 1.098
Davis, Chris 2009 59 53.94 5.06 1.094
Bartlett, Jason 2009 65 59.736 5.264 1.088
Nix, Laynce 2009 46 42.337 3.663 1.087
Diaz, Matt 2009 57 52.557 4.443 1.085
Molina, Bengie 2009 80 73.877 6.123 1.083
Phillips, Brandon 2009 97 89.69 7.31 1.081
Olivo, Miguel 2009 63 58.334 4.666 1.08
Overbay, Lyle 2009 63 58.373 4.627 1.079
Markakis, Nick 2009 100 93.008 6.992 1.075
Blake, Casey 2009 78 72.675 5.325 1.073
Castro, Ramon 2009 23 21.464 1.536 1.072
Cust, Jack 2009 69 64.565 4.435 1.069
Feliz, Pedro 2009 82 76.735 5.265 1.069
Lowell, Mike 2009 75 70.154 4.846 1.069
Blalock, Hank 2009 66 62.084 3.916 1.063
Tejada, Miguel 2009 85 80.01 4.99 1.062
Hairston, Scott 2009 64 60.665 3.335 1.055
Montero, Miguel 2009 58 55.121 2.879 1.052
Cantu, Jorge 2009 97 92.356 4.644 1.05
Garko, Ryan 2009 50 47.817 2.183 1.046
Inge, Brandon 2009 83 79.432 3.568 1.045
Young, Delmon 2009 59 56.467 2.533 1.045
Saltalamacchia, Jarrod 2009 34 32.581 1.419 1.044
Izturis, Maicer 2009 64 61.546 2.454 1.04
Choo, Shin-Soo 2009 86 82.931 3.069 1.037
Jacobs, Mike 2009 60 57.96 2.04 1.035
Napoli, Mike 2009 55 53.145 1.855 1.035
Young, Michael 2009 67 64.752 2.248 1.035
Loney, James 2009 87 84.273 2.727 1.032
Gutierrez, Franklin 2009 68 65.875 2.125 1.032
Crede, Joe 2009 48 46.6 1.4 1.03
Rowand, Aaron 2009 63 61.149 1.851 1.03
Ruiz, Carlos 2009 41 39.846 1.154 1.029
Kapler, Gabe 2009 29 28.225 0.775 1.027
Dukes, Elijah 2009 57 55.599 1.401 1.025
Reimold, Nolan 2009 44 42.982 1.018 1.024
Suzuki, Kurt 2009 83 81.115 1.885 1.023
Pence, Hunter 2009 71 70.533 0.467 1.007
Encarnacion, Edwin 2009 38 37.868 0.132 1.003
Callaspo, Alberto 2009 73 72.962 0.038 1.001
Belliard, Ronnie 2009 39 39.128 -0.128 0.997
Murphy, David 2009 56 56.156 -0.156 0.997
Johnson, Nick 2009 60 60.181 -0.181 0.997
Hernandez, Ramon 2009 37 37.184 -0.184 0.995
Murphy, Dan 2009 63 63.525 -0.525 0.992
Helms, Wes 2009 32 32.288 -0.288 0.991
Cabrera, Asdrubal 2009 67 67.62 -0.62 0.991
Sweeney, Mike 2009 33 33.314 -0.314 0.991
Spilborghs, Ryan 2009 48 48.491 -0.491 0.99
Beltran, Carlos 2009 45 45.53 -0.53 0.988
Parra, Gerardo 2009 59 59.763 -0.763 0.987
Baker, John 2009 49 49.844 -0.844 0.983
Kennedy, Adam 2009 63 64.175 -1.175 0.982
Drew, Stephen 2009 64 65.224 -1.224 0.981
Gerut, Jody 2009 35 35.738 -0.738 0.979
Uribe, Juan 2009 55 56.2 -1.2 0.979
Willingham, Josh 2009 59 60.323 -1.323 0.978
Soriano, Alfonso 2009 54 55.244 -1.244 0.977
Roberts, Brian 2009 77 78.976 -1.976 0.975
Baldelli, Rocco 2009 22 22.62 -0.62 0.973
Burrell, Pat 2009 61 62.702 -1.702 0.973
Granderson, Curtis 2009 68 69.997 -1.997 0.971
Guerrero, Vladimir 2009 49 50.486 -1.486 0.971
Polanco, Placido 2009 71 73.092 -2.092 0.971
Barmes, Clint 2009 74 76.439 -2.439 0.968
Tracy, Chad 2009 39 40.28 -1.28 0.968
Thames, Marcus 2009 36 37.213 -1.213 0.967
Cameron, Mike 2009 70 72.495 -2.495 0.966
Hafner, Travis 2009 48 49.813 -1.813 0.964
Doumit, Ryan 2009 38 39.433 -1.433 0.964
LaPorta, Matt 2009 20 20.775 -0.775 0.963
Rollins, Jimmy 2009 74 77.969 -3.969 0.949
Hinske, Eric 2009 24 25.325 -1.325 0.948
Pie, Felix 2009 28 29.537 -1.537 0.948
Cabrera, Melky 2009 67 70.884 -3.884 0.945
Sheffield, Gary 2009 43 45.553 -2.553 0.944
Schneider, Brian 2009 24 25.501 -1.501 0.941
Hoffpauir, Micah 2009 33 35.142 -2.142 0.939
Rolen, Scott 2009 66 70.373 -4.373 0.938
LaRoche, Andy 2009 63 67.666 -4.666 0.931
Snyder, Chris 2009 22 23.687 -1.687 0.929
Atkins, Garrett 2009 47 50.649 -3.649 0.928
Aybar, Willy 2009 40 43.187 -3.187 0.926
Scutaro, Marco 2009 58 62.699 -4.699 0.925
Byrnes, Eric 2009 31 33.569 -2.569 0.923
Pagan, Angel 2009 32 34.681 -2.681 0.923
Shoppach, Kelly 2009 39 42.281 -3.281 0.922
Wright, David 2009 72 78.081 -6.081 0.922
Pedroia, Dustin 2009 71 77.229 -6.229 0.919
Santos, Omir 2009 40 43.633 -3.633 0.917
Cano, Robinson 2009 84 91.68 -7.68 0.916
Diaz, Robinzon 2009 19 20.768 -1.768 0.915
Cabrera, Orlando 2009 76 83.393 -7.393 0.911
Barton, Daric 2009 22 24.17 -2.17 0.91
Snider, Travis 2009 28 30.899 -2.899 0.906
Santiago, Ramon 2009 35 38.779 -3.779 0.903
Crawford, Carl 2009 68 75.357 -7.357 0.902
Bautista, Jose 2009 39 43.289 -4.289 0.901
Ramirez, Alexei 2009 68 75.496 -7.496 0.901
Varitek, Jason 2009 48 53.298 -5.298 0.901
Wieters, Matt 2009 42 46.655 -4.655 0.9
Cedeno, Ronny 2009 37 41.213 -4.213 0.898
Rios, Alex 2009 70 78.269 -8.269 0.894
Kotchman, Casey 2009 47 52.891 -5.891 0.889
Jeter, Derek 2009 65 73.215 -8.215 0.888
Blum, Geoff 2009 49 55.455 -6.455 0.884
Anderson, Garret 2009 59 66.749 -7.749 0.884
Davis, Rajai 2009 46 52.1 -6.1 0.883
Gross, Gabe 2009 34 38.667 -4.667 0.879
Paulino, Ronny 2009 27 30.753 -3.753 0.878
Span, Denard 2009 66 75.153 -9.153 0.878
Kotsay, Mark 2009 22 25.218 -3.218 0.872
Peralta, Jhonny 2009 81 92.958 -11.958 0.871
Gordon, Alex 2009 21 24.109 -3.109 0.871
Borbon, Julio 2009 20 22.992 -2.992 0.87
Ordonez, Magglio 2009 50 57.615 -7.615 0.868
Ishikawa, Travis 2009 39 44.967 -5.967 0.867
Upton, B.J. 2009 55 63.419 -8.419 0.867
Young, Delwyn 2009 43 49.698 -6.698 0.865
Headley, Chase 2009 62 72.03 -10.03 0.861
Bard, Josh 2009 30 34.88 -4.88 0.86
Hermida, Jeremy 2009 45 52.368 -7.368 0.859
Zaun, Gregg 2009 27 31.493 -4.493 0.857
Crosby, Bobby 2009 29 33.859 -4.859 0.856
Infante, Omar 2009 26 30.413 -4.413 0.855
Tatis, Fernando 2009 48 56.244 -8.244 0.853
Venable, Will 2009 37 43.421 -6.421 0.852
Hart, Corey 2009 46 54.197 -8.197 0.849
Rasmus, Colby 2009 50 58.869 -8.869 0.849
Victorino, Shane 2009 60 71.15 -11.15 0.843
Lopez, Felipe 2009 57 67.731 -10.731 0.842
Mathis, Jeff 2009 27 32.155 -5.155 0.84
Gonzalez, Carlos 2009 29 34.507 -5.507 0.84
Francoeur, Jeff 2009 76 90.519 -14.519 0.84
Loretta, Mark 2009 25 29.848 -4.848 0.838
Aybar, Erick 2009 58 69.274 -11.274 0.837
Velez, Eugenio 2009 31 37.037 -6.037 0.837
Soto, Geovany 2009 42 50.327 -8.327 0.835
Coghlan, Chris 2009 44 52.884 -8.884 0.832
Fukudome, Kosuke 2009 52 62.573 -10.573 0.831
Francisco, Ben 2009 44 53.149 -9.149 0.828
Prado, Martin 2009 49 59.259 -10.259 0.827
Schierholtz, Nate 2009 29 35.048 -6.048 0.827
Young, Chris 2009 42 50.891 -8.891 0.825
Renteria, Edgar 2009 46 55.842 -9.842 0.824
Matsui, Kazuo 2009 44 53.498 -9.498 0.822
Hudson, Orlando 2009 58 70.642 -12.642 0.821
Jaramillo, Jason 2009 26 31.763 -5.763 0.819
Rodriguez, Ivan 2009 47 57.357 -10.357 0.819
Johnson, Kelly 2009 26 31.851 -5.851 0.816
Molina, Yadier 2009 53 65.03 -12.03 0.815
Duncan, Chris 2009 32 39.285 -7.285 0.815
Sanchez, Freddy 2009 41 50.429 -9.429 0.813
Nieves, Wil 2009 25 30.802 -5.802 0.812
Moss, Brandon 2009 39 48.194 -9.194 0.809
Nix, Jayson 2009 29 35.905 -6.905 0.808
Green, Nick 2009 34 42.247 -8.247 0.805
Counsell, Craig 2009 36 44.701 -8.701 0.805
Wells, Vernon 2009 66 82.136 -16.136 0.804
Johjima, Kenji 2009 22 27.383 -5.383 0.803
Pierzynski, A.J. 2009 49 61.592 -12.592 0.796
Teagarden, Taylor 2009 24 30.134 -6.134 0.796
Gonzalez, Alex 2009 41 51.553 -10.553 0.795
Hundley, Nick 2009 28 35.29 -7.29 0.793
Johnson, Reed 2009 22 27.794 -5.794 0.792
Everett, Adam 2009 44 55.655 -11.655 0.791
Millar, Kevin 2009 29 36.703 -7.703 0.79
Gload, Ross 2009 29 36.734 -7.734 0.789
Hall, Bill 2009 34 43.118 -9.118 0.789
Fields, Josh 2009 30 38.088 -8.088 0.788
Wigginton, Ty 2009 40 50.753 -10.753 0.788
Ellsbury, Jacoby 2009 59 74.944 -15.944 0.787
Gonzalez, Alberto 2009 33 41.928 -8.928 0.787
Kearns, Austin 2009 17 21.698 -4.698 0.783
Mora, Melvin 2009 47 60.221 -13.221 0.78
Hairston, Jerry 2009 39 50.189 -11.189 0.777
Bradley, Milton 2009 38 48.924 -10.924 0.777
Wilson, Jack 2009 39 50.246 -11.246 0.776
Church, Ryan 2009 39 50.337 -11.337 0.775
Fontenot, Mike 2009 41 53.145 -12.145 0.771
Roberts, Ryan 2009 25 32.562 -7.562 0.768
Johnson, Rob 2009 27 35.263 -8.263 0.766
Guzman, Cristian 2009 50 65.44 -15.44 0.764
Gardner, Brett 2009 23 30.294 -7.294 0.759
Podsednik, Scott 2009 47 62.18 -15.18 0.756
Winn, Randy 2009 50 66.104 -16.104 0.756
Betancourt, Yuniesky 2009 49 65.191 -16.191 0.752
Hardy, J.J. 2009 47 62.623 -15.623 0.751
Baker, Jeff 2009 24 32.01 -8.01 0.75
Eckstein, David 2009 50 66.69 -16.69 0.75
Sweeney, Ryan 2009 51 68.609 -17.609 0.743
Ryan, Brendan 2009 37 49.841 -12.841 0.742
Keppinger, Jeff 2009 28 37.73 -9.73 0.742
Suzuki, Ichiro 2009 46 62.505 -16.505 0.736
Figgins, Chone 2009 53 72.126 -19.126 0.735
Gomez, Carlos 2009 27 36.807 -9.807 0.734
Teahen, Mark 2009 50 68.108 -18.108 0.734
Harris, Brendan 2009 37 50.487 -13.487 0.733
Punto, Nick