aeRatio Database

aeRatio Database Filter - See aeRatio Intro for Help

Player:   Season: Sort By:   




Name Season aRBI eRBI ROLA aeRatio
Bautista, Jose 2010 123 62.606 60.394 1.965
Votto, Joey 2010 112 61.607 50.393 1.818
Cabrera, Miguel 2010 124 74.267 49.733 1.67
Pujols, Albert 2010 117 70.506 46.494 1.659
Morales, Kendry 2010 39 24.049 14.951 1.622
Gonzalez, Adrian 2010 101 62.691 38.309 1.611
Thome, Jim 2010 58 36.174 21.826 1.603
Gonzalez, Carlos 2010 116 76.576 39.424 1.515
Hanigan, Ryan 2010 38 25.221 12.779 1.507
Hamilton, Josh 2010 100 66.387 33.613 1.506
Tulowitzki, Troy 2010 93 62.352 30.648 1.492
Konerko, Paul 2010 110 73.924 36.076 1.488
Rodriguez, Alex 2010 121 81.424 39.576 1.486
Giambi, Jason 2010 35 23.762 11.238 1.473
Hart, Corey 2010 102 69.517 32.483 1.467
Jones, Andruw 2010 47 32.191 14.809 1.46
Buck, John 2010 65 45.342 19.658 1.434
Quentin, Carlos 2010 85 59.719 25.281 1.423
Teixeira, Mark 2010 106 75.161 30.839 1.41
Burrell, Pat 2010 63 45.158 17.842 1.395
Ortiz, David 2010 102 73.373 28.627 1.39
Stanton, Mike 2010 58 41.735 16.265 1.39
Guerrero, Vladimir 2010 114 82.668 31.332 1.379
Morneau, Justin 2010 55 40.217 14.783 1.368
Morse, Mike 2010 41 29.963 11.037 1.368
Howard, Ryan 2010 107 78.289 28.711 1.367
Choo, Shin-Soo 2010 89 65.458 23.542 1.36
Zimmerman, Ryan 2010 83 61.07 21.93 1.359
Joyce, Matthew 2010 38 28.216 9.784 1.347
Dunn, Adam 2010 102 75.778 26.222 1.346
LaRoche, Adam 2010 98 73.441 24.559 1.334
Youkilis, Kevin 2010 62 46.823 15.177 1.324
Wells, Vernon 2010 84 63.486 20.514 1.323
Reynolds, Mark 2010 84 63.558 20.442 1.322
Cano, Robinson 2010 109 82.432 26.568 1.322
Alvarez, Pedro 2010 63 47.832 15.168 1.317
Wright, David 2010 103 78.278 24.722 1.316
Huff, Aubrey 2010 86 66.696 19.304 1.289
Posey, Buster 2010 67 52.119 14.881 1.286
Ramirez, Aramis 2010 80 62.235 17.765 1.285
Soto, Geovany 2010 51 39.72 11.28 1.284
Young, Delmon 2010 111 86.489 24.511 1.283
Ethier, Andre 2010 82 64.825 17.175 1.265
Swisher, Nick 2010 86 68.162 17.838 1.262
Utley, Chase 2010 64 51.075 12.925 1.253
Cruz, Nelson 2010 77 61.432 15.568 1.253
Johnson, Chris 2010 52 41.501 10.499 1.253
Matsui, Hideki 2010 79 63.038 15.962 1.253
Pence, Hunter 2010 91 72.718 18.282 1.251
Braun, Ryan 2010 101 80.706 20.294 1.251
Soriano, Alfonso 2010 77 61.855 15.145 1.245
Betemit, Wilson 2010 42 33.889 8.111 1.239
Holliday, Matt 2010 101 81.646 19.354 1.237
Lee, Carlos 2010 89 71.979 17.021 1.236
Smith, Seth 2010 51 41.475 9.525 1.23
Ordonez, Magglio 2010 59 47.996 11.004 1.229
Hunter, Torii 2010 89 72.651 16.349 1.225
Abreu, Bobby 2010 76 62.163 13.837 1.223
Uggla, Dan 2010 103 84.457 18.543 1.22
Snyder, Chris 2010 47 38.604 8.396 1.217
Nava, Daniel 2010 25 20.56 4.44 1.216
Beltre, Adrian 2010 101 83.284 17.716 1.213
Uribe, Juan 2010 84 69.32 14.68 1.212
Walker, Neil 2010 66 54.558 11.442 1.21
Martinez, Victor 2010 79 65.394 13.606 1.208
McGehee, Casey 2010 103 85.343 17.657 1.207
Pena, Carlos 2010 82 68.022 13.978 1.205
Napoli, Mike 2010 67 55.629 11.371 1.204
Barajas, Rod 2010 46 38.29 7.71 1.201
Scott, Luke 2010 71 59.135 11.865 1.201
Crisp, Coco 2010 37 30.85 6.15 1.199
Ludwick, Ryan 2010 68 56.711 11.289 1.199
Longoria, Evan 2010 103 86.014 16.986 1.197
Duncan, Shelley 2010 36 30.071 5.929 1.197
Drew, J.D. 2010 65 54.437 10.563 1.194
Crawford, Carl 2010 89 74.81 14.19 1.19
Young, Chris 2010 90 75.774 14.226 1.188
Rios, Alex 2010 88 74.594 13.406 1.18
Mora, Melvin 2010 44 37.521 6.479 1.173
Ramirez, Manny 2010 42 35.952 6.048 1.168
Granderson, Curtis 2010 67 57.348 9.652 1.168
Helms, Wes 2010 39 33.462 5.538 1.166
Pedroia, Dustin 2010 40 34.305 5.695 1.166
Fielder, Prince 2010 82 70.473 11.527 1.164
Rolen, Scott 2010 81 70.19 10.81 1.154
Lee, Derrek 2010 78 67.77 10.23 1.151
Lind, Adam 2010 71 61.7 9.3 1.151
Johnson, Kelly 2010 71 61.674 9.326 1.151
Gonzalez, Alex 2010 88 76.457 11.543 1.151
Weeks, Rickie 2010 78 67.856 10.144 1.149
Kubel, Jason 2010 89 78.025 10.975 1.141
Encarnacion, Edwin 2010 50 43.875 6.125 1.14
Hernandez, Ramon 2010 47 41.334 5.666 1.137
Francisco, Ben 2010 28 24.641 3.359 1.136
Murphy, David 2010 63 55.491 7.509 1.135
Fukudome, Kosuke 2010 43 37.908 5.092 1.134
Colvin, Tyler 2010 55 48.811 6.189 1.127
Thames, Marcus 2010 33 29.279 3.721 1.127
Janish, Paul 2010 25 22.234 2.766 1.124
Raburn, Ryan 2010 59 52.516 6.484 1.123
Werth, Jayson 2010 82 73.016 8.984 1.123
Gomes, Jonny 2010 85 75.833 9.167 1.121
Montero, Miguel 2010 43 38.472 4.528 1.118
Berkman, Lance 2010 56 50.139 5.861 1.117
Mauer, Joe 2010 75 67.287 7.713 1.115
Victorino, Shane 2010 69 61.957 7.043 1.114
Ramirez, Hanley 2010 76 68.63 7.37 1.107
Upton, Justin 2010 69 62.384 6.616 1.106
Iannetta, Chris 2010 25 22.679 2.321 1.102
Rasmus, Colby 2010 66 60.085 5.915 1.098
Torres, Andres 2010 61 55.559 5.441 1.098
Michaels, Jason 2010 26 23.714 2.286 1.096
Young, Delwyn 2010 28 25.572 2.428 1.095
Snider, Travis 2010 31 28.338 2.662 1.094
Ibanez, Raul 2010 83 75.911 7.089 1.093
Willingham, Josh 2010 55 50.556 4.444 1.088
Guillen, Jose 2010 76 70.233 5.767 1.082
Posada, Jorge 2010 57 52.761 4.239 1.08
Rollins, Jimmy 2010 41 37.989 3.011 1.079
Jones, Garrett 2010 86 79.763 6.237 1.078
Branyan, Russell 2010 57 52.965 4.035 1.076
Kemp, Matt 2010 87 81.056 5.944 1.073
Pagan, Angel 2010 69 64.356 4.644 1.072
Freese, David 2010 36 33.747 2.253 1.067
Valencia, Danny 2010 39 36.585 2.415 1.066
Beltran, Carlos 2010 27 25.37 1.63 1.064
Izturis, Maicer 2010 27 25.394 1.606 1.063
Hill, Aaron 2010 68 64.169 3.831 1.06
Rivera, Juan 2010 51 48.167 2.833 1.059
Doumit, Ryan 2010 45 42.56 2.44 1.057
Hawpe, Brad 2010 43 40.705 2.295 1.056
Boesch, Brennan 2010 67 63.501 3.499 1.055
Ross, Cody 2010 64 60.723 3.277 1.054
Overbay, Lyle 2010 65 61.699 3.301 1.054
Wigginton, Ty 2010 76 72.191 3.809 1.053
Stubbs, Drew 2010 75 71.249 3.751 1.053
Stewart, Ian 2010 60 57.036 2.964 1.052
Cairo, Miguel 2010 28 26.688 1.312 1.049
Davis, Ike 2010 71 67.777 3.223 1.048
Furcal, Rafael 2010 42 40.201 1.799 1.045
Sanchez, Gaby 2010 83 79.474 3.526 1.044
Young, Michael 2010 91 87.219 3.781 1.043
Loney, James 2010 86 83.204 2.796 1.034
Butler, Billy 2010 78 76.019 1.981 1.026
McCutchen, Andrew 2010 54 52.823 1.177 1.022
Denorfia, Chris 2010 35 34.323 0.677 1.02
Rosales, Adam 2010 30 29.441 0.559 1.019
Hall, Bill 2010 46 45.299 0.701 1.015
Cust, Jack 2010 49 48.442 0.558 1.012
Peralta, Jhonny 2010 79 78.447 0.553 1.007
Suzuki, Kurt 2010 70 69.618 0.382 1.005
Blum, Geoff 2010 22 21.917 0.083 1.004
Harris, Willie 2010 31 30.868 0.132 1.004
Rowand, Aaron 2010 34 33.976 0.024 1.001
Ka'aihue, Kila 2010 24 24.007 -0.007 1
Smoak, Justin 2010 48 48.145 -0.145 0.997
Olivo, Miguel 2010 57 57.315 -0.315 0.995
Betancourt, Yuniesky 2010 77 77.45 -0.45 0.994
Hundley, Nick 2010 42 42.366 -0.366 0.991
Spilborghs, Ryan 2010 38 38.337 -0.337 0.991
Bay, Jason 2010 46 46.442 -0.442 0.99
Keppinger, Jeff 2010 58 58.618 -0.618 0.989
Venable, Will 2010 49 50.122 -1.122 0.978
Church, Ryan 2010 25 25.582 -0.582 0.977
Drew, Stephen 2010 61 62.574 -1.574 0.975
Bruce, Jay 2010 67 68.761 -1.761 0.974
Pierzynski, A.J. 2010 55 56.641 -1.641 0.971
Byrd, Marlon 2010 66 68.267 -2.267 0.967
Kendrick, Howard 2010 74 76.625 -2.625 0.966
Kotchman, Casey 2010 50 52.009 -2.009 0.961
Patterson, Corey 2010 32 33.315 -1.315 0.961
DeWitt, Blake 2010 50 52.03 -2.03 0.961
Jones, Adam 2010 68 70.798 -2.798 0.96
Maybin, Cameron 2010 28 29.256 -1.256 0.957
Ramirez, Alexei 2010 69 72.155 -3.155 0.956
Blake, Casey 2010 63 65.895 -2.895 0.956
Molina, Yadier 2010 60 63.159 -3.159 0.95
Tejada, Miguel 2010 71 74.713 -3.713 0.95
Ruiz, Carlos 2010 50 52.691 -2.691 0.949
Brignac, Reid 2010 43 45.335 -2.335 0.949
Desmond, Ian 2010 65 68.484 -3.484 0.949
Upton, B.J. 2010 56 59.062 -3.062 0.948
Guillen, Carlos 2010 34 35.956 -1.956 0.946
Aybar, Willy 2010 40 42.344 -2.344 0.945
Francoeur, Jeff 2010 63 66.8 -3.8 0.943
Kouzmanoff, Kevin 2010 70 74.241 -4.241 0.943
Jaso, John 2010 43 45.948 -2.948 0.936
Inge, Brandon 2010 68 72.703 -4.703 0.935
Zobrist, Ben 2010 72 77.321 -5.321 0.931
Marte, Andy 2010 19 20.527 -1.527 0.926
Cuddyer, Michael 2010 79 85.353 -6.353 0.926
Lopez, Felipe 2010 37 40.189 -3.189 0.921
Wieters, Matt 2010 55 59.705 -4.705 0.921
Phillips, Brandon 2010 58 63.341 -5.341 0.916
Ishikawa, Travis 2010 21 23.112 -2.112 0.909
Kearns, Austin 2010 49 53.915 -4.915 0.909
Casilla, Alexi 2010 20 22.026 -2.026 0.908
Sanchez, Freddy 2010 46 50.682 -4.682 0.908
Sandoval, Pablo 2010 62 68.465 -6.465 0.906
Saunders, Michael 2010 32 35.417 -3.417 0.904
Cora, Alex 2010 19 21.075 -2.075 0.902
Kelly, Don 2010 27 29.973 -2.973 0.901
Hairston, Jerry 2010 50 55.623 -5.623 0.899
LaPorta, Matt 2010 41 45.769 -4.769 0.896
Hermida, Jeremy 2010 29 32.385 -3.385 0.895
Cantu, Jorge 2010 56 62.614 -6.614 0.894
Barmes, Clint 2010 49 54.947 -5.947 0.892
Torrealba, Yorvit 2010 35 39.315 -4.315 0.89
McDonald, Darnell 2010 34 38.277 -4.277 0.888
Kottaras, George 2010 25 28.166 -3.166 0.888
Fox, Jake 2010 22 24.81 -2.81 0.887
Reyes, Jose 2010 54 61.097 -7.097 0.884
Hafner, Travis 2010 48 54.49 -6.49 0.881
Pena, Brayan 2010 19 21.615 -2.615 0.879
Edmonds, Jim 2010 22 25.123 -3.123 0.876
DeJesus, David 2010 37 42.315 -5.315 0.874
Heisey, Chris 2010 21 24.152 -3.152 0.87
Tabata, Jose 2010 34 39.158 -5.158 0.868
Bradley, Milton 2010 28 32.293 -4.293 0.867
Rodriguez, Ivan 2010 49 56.605 -7.605 0.866
Bernadina, Roger 2010 47 54.485 -7.485 0.863
Markakis, Nick 2010 58 67.267 -9.267 0.862
Hairston, Scott 2010 33 38.378 -5.378 0.86
Avila, Alex 2010 31 36.089 -5.089 0.859
Kinsler, Ian 2010 45 52.455 -7.455 0.858
Rodriguez, Sean 2010 39 45.525 -6.525 0.857
Teahen, Mark 2010 24 28.035 -4.035 0.856
Fowler, Dexter 2010 35 40.942 -5.942 0.855
Cervelli, Francisco 2010 34 39.988 -5.988 0.85
Ankiel, Rick 2010 24 28.317 -4.317 0.848
Counsell, Craig 2010 21 24.835 -3.835 0.846
Helton, Todd 2010 36 42.531 -6.531 0.846
Paulino, Ronny 2010 37 43.76 -6.76 0.846
Pie, Felix 2010 30 35.549 -5.549 0.844
Hardy, J.J. 2010 37 43.969 -6.969 0.842
Beckham, Gordon 2010 47 55.925 -8.925 0.84
Scutaro, Marco 2010 56 66.891 -10.891 0.837
Fontenot, Mike 2010 24 28.749 -4.749 0.835
Lewis, Fred 2010 36 43.49 -7.49 0.828
Maier, Mitch 2010 38 46.302 -8.302 0.821
Morrison, Logan 2010 17 20.733 -3.733 0.82
Sweeney, Ryan 2010 35 42.754 -7.754 0.819
Ellis, Mark 2010 49 59.919 -10.919 0.818
Gross, Gabe 2010 24 29.377 -5.377 0.817
Nady, Xavier 2010 32 39.149 -7.149 0.817
Gutierrez, Franklin 2010 63 77.467 -14.467 0.813
Podsednik, Scott 2010 51 62.842 -11.842 0.812
Schumaker, Skip 2010 42 51.914 -9.914 0.809
Span, Denard 2010 56 69.214 -13.214 0.809
Kotsay, Mark 2010 31 38.588 -7.588 0.803
Callaspo, Alberto 2010 56 69.718 -13.718 0.803
Lowell, Mike 2010 24 30.012 -6.012 0.8
Milledge, Lastings 2010 31 38.881 -7.881 0.797
Sanchez, Angel 2010 24 30.218 -6.218 0.794
Nix, Jayson 2010 34 42.845 -8.845 0.794
Patterson, Eric 2010 16 20.301 -4.301 0.788
Headley, Chase 2010 58 73.611 -15.611 0.788
Herrera, Jonathan 2010 20 25.582 -5.582 0.782
Polanco, Placido 2010 52 67.197 -15.197 0.774
Barton, Daric 2010 57 73.994 -16.994 0.77
Brantley, Michael 2010 22 28.674 -6.674 0.767
Jay, Jon 2010 25 32.716 -7.716 0.764
Jeter, Derek 2010 64 83.734 -19.734 0.764
Nieves, Wil 2010 16 20.997 -4.997 0.762
Parra, Gerardo 2010 30 39.463 -9.463 0.76
Bartlett, Jason 2010 46 60.535 -14.535 0.76
Cabrera, Everth 2010 20 26.325 -6.325 0.76
Kennedy, Adam 2010 30 39.692 -9.692 0.756
Lopez, Jose 2010 57 75.368 -18.368 0.756
Treanor, Matt 2010 26 34.386 -8.386 0.756
Baker, Jeff 2010 20 26.679 -6.679 0.75
Feliz, Pedro 2010 40 53.436 -13.436 0.749
Coghlan, Chris 2010 28 37.496 -9.496 0.747
Bloomquist, Willie 2010 17 22.835 -5.835 0.744
Davis, Rajai 2010 51 68.985 -17.985 0.739
Winn, Randy 2010 24 32.458 -8.458 0.739
Belliard, Ronnie 2010 18 24.409 -6.409 0.737
Bourn, Michael 2010 38 51.703 -13.703 0.735
Valdez, Wilson 2010 34 46.261 -12.261 0.735
Castro, Starlin 2010 40 54.735 -14.735 0.731
Cabrera, Orlando 2010 42 58.542 -16.542 0.717
Martin, Russell 2010 26 36.239 -10.239 0.717
Molina, Bengie 2010 36 50.288 -14.288 0.716
Rhymes, Will 2010 19 26.592 -7.592 0.715
Gordon, Alex 2010 20 27.98 -7.98 0.715
Cedeno, Ronny 2010 38 53.761 -15.761 0.707
Borbon, Julio 2010 42 59.465 -17.465 0.706
Pennington, Cliff 2010 46 65.235 -19.235 0.705
Vizquel, Omar 2010 30 42.74 -12.74 0.702
Mathis, Jeff 2010 18 25.687 -7.687 0.701
Suzuki, Ichiro 2010 42 60.056 -18.056 0.699
Renteria, Edgar 2010 22 31.512 -9.512 0.698
Pena, Ramiro 2010 18 25.904 -7.904 0.695
Damon, Johnny 2010 49 70.674 -21.674 0.693
Hill, Koyie 2010 17 24.538 -7.538 0.693
Ryan, Brendan 2010 35 51.08 -16.08 0.685
Valbuena, Luis 2010 23 34.063 -11.063 0.675
Guzman, Cristian 2010 26 38.566 -12.566 0.674
Donald, Jason 2010 23 34.336 -11.336 0.67
Crowe, Trevor