RBI Matrix (2008)

HR 3B 2B 1B FO GO
--- 1 0 0 0 0 0
x-- 2 1 .408 0 0 0
-x- 2 1 .984 .588 0 0
--x, lt2 2 1 1 1 .547 .526
--x 2 1 1 1 0 0
xx- 3 2 1.393 .588 0 0
x-x, lt2 3 2 1.408 1 .547 .526
x-x 3 2 1.408 1 0 0
-xx, lt2 3 2 1.984 1.588 .547 .526
-xx 3 2 1.984 1.588 0 0
xxx, lt2 4 3 2.393 1.588 .547 .526
xxx 4 3 2.393 1.588 0 0

* - Bold Face represents averages that change yearly

Return to the Database || Return to the Intro page